<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sx Motorsports LLC / Twister Valley Sports Complex &#187; Uncategorized</title>
	<atom:link href="http://sxmotorsportsllc.com/posts/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sxmotorsportsllc.com</link>
	<description>Upstate New York Motocross</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:21:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Points Book and Results</title>
		<link>http://sxmotorsportsllc.com/2010/08/points-book-and-results/</link>
		<comments>http://sxmotorsportsllc.com/2010/08/points-book-and-results/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:21:25 +0000</pubDate>
		<dc:creator>sxmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sxmotorsportsllc.com/2010/08/points-book-and-results/</guid>
		<description><![CDATA[The results and Points Books as of August 20 are posted.
There are some very close points battles going on.  We just want everyone to know the changes we made this year so there are no disappointments.

there will be a total of 14 points races
the best 12 races will be added together for total points
there are [...]]]></description>
			<content:encoded><![CDATA[<p>The results and Points Books as of August 20 are posted.</p>
<p>There are some very close points battles going on.  We just want everyone to know the changes we made this year so there are no disappointments.</p>
<ul>
<li>there will be a total of 14 points races</li>
<li>the best 12 races will be added together for total points</li>
<li>there are 3 points races left</li>
<li>we are awarding back 4 places to everyone that has entered at least 7 events</li>
</ul>
<p>If anyone has any questions just come and see me and I will be happy to go through the points book with you.</p>
<p>Fred</p>
]]></content:encoded>
			<wfw:commentRss>http://sxmotorsportsllc.com/2010/08/points-book-and-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWISTER VALLEY EMBRACES TECHNOLOGY</title>
		<link>http://sxmotorsportsllc.com/2010/03/twister-valley-embraces-technology/</link>
		<comments>http://sxmotorsportsllc.com/2010/03/twister-valley-embraces-technology/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:52:43 +0000</pubDate>
		<dc:creator>sxmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sxmotorsportsllc.com/2010/03/twister-valley-embraces-technology/</guid>
		<description><![CDATA[#1
TWISTER VALLEY ON FACEBOOK
We now have a  Facebook page.  It was created to keep you up to date on track and weather conditions for both race and practice nights along with any new news events.  Become a fan. 
FB.init("48478c4440e57cfa63f0a6dce465646e");
Twister Valley Sports Complex on Facebook
#2
TEXT MESSAGE UPDATES
If you are interested, we are now [...]]]></description>
			<content:encoded><![CDATA[<p>#1<br />
TWISTER VALLEY ON FACEBOOK<br />
We now have a  Facebook page.  It was created to keep you up to date on track and weather conditions for both race and practice nights along with any new news events.  Become a fan. </p>
<p><script type="text/javascript" src="http://static.ak.connect.facebook.com/connect.php/en_US"></script><script type="text/javascript">FB.init("48478c4440e57cfa63f0a6dce465646e");</script><fb:fan profile_id="263708937974" stream="0" connections="10" logobar="1" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/Fort-Plain-NY/Twister-Valley-Sports-Complex/263708937974">Twister Valley Sports Complex</a> on Facebook</div>
<p>#2<br />
TEXT MESSAGE UPDATES<br />
If you are interested, we are now sending out track and weather updates through text messages. Email Fred with your name and cell phone number, he will add you to a list of people to receive weekly track and weather updates. Send the email to fred@twistervalley.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sxmotorsportsllc.com/2010/03/twister-valley-embraces-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Practice Season</title>
		<link>http://sxmotorsportsllc.com/2010/03/2010-practice-season/</link>
		<comments>http://sxmotorsportsllc.com/2010/03/2010-practice-season/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:31:02 +0000</pubDate>
		<dc:creator>sxmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sxmotorsportsllc.com/?p=334</guid>
		<description><![CDATA[ITS BAACK!! That&#8217;s right, the practice season starts again!  Our first open practice is April 6th at the usual time (4:30pm-8:30pm).   Also new this year are some Saturday practices.
They are:
- May 29th
- June 26
- July 17
- August 28
- September 11
Saturday Practice times are 10am to 3pm.
As usual we have EMT&#8217;s on site.  [...]]]></description>
			<content:encoded><![CDATA[<p>ITS BAACK!! That&#8217;s right, the practice season starts again!  Our first open practice is April 6th at the usual time (4:30pm-8:30pm).   Also new this year are some Saturday practices.</p>
<p>They are:<br />
- May 29th<br />
- June 26<br />
- July 17<br />
- August 28<br />
- September 11</p>
<p><strong>Saturday Practice times are 10am to 3pm.</strong></p>
<p>As usual we have EMT&#8217;s on site.  Table Top Vending will have their full menu available. And the track will be GROOMED &amp; WATERED before every practice.  And for more safety, we are adding at least two more flaggers.  Hope to see everyone there!</p>
]]></content:encoded>
			<wfw:commentRss>http://sxmotorsportsllc.com/2010/03/2010-practice-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Semics MX Riding Tip</title>
		<link>http://sxmotorsportsllc.com/2010/03/gary-semics-mx-riding-tip/</link>
		<comments>http://sxmotorsportsllc.com/2010/03/gary-semics-mx-riding-tip/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:11:20 +0000</pubDate>
		<dc:creator>sxmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sxmotorsportsllc.com/2010/03/gary-semics-mx-riding-tip/</guid>
		<description><![CDATA[
Fast on the Straights
Straights are usually the easiest but because of the speed you can really crash hard.  Of course most of it depends on the soil condition and the room you have for mistakes.  If you’re speeding through the trees over rocks, tree roots, ruts and mud you better keep her under control the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://sxmotorsportsllc.com/wp-content/uploads/2010/03/a-gs-logo-website-21.jpg"><img class="alignleft size-full wp-image-339" title="a gs logo website (2)" src="http://sxmotorsportsllc.com/wp-content/uploads/2010/03/a-gs-logo-website-21.jpg" alt="Semics Logo" width="136" height="125" /></a></p>
<p style="text-align: center;"><strong><span style="font-size: medium;">Fast on the Straights</span></strong></p>
<p>Straights are usually the easiest but because of the speed you can really crash hard.  Of course most of it depends on the soil condition and the room you have for mistakes.  If you’re speeding through the trees over rocks, tree roots, ruts and mud you better keep her under control the entire time.  Another tricky straight away condition may be over big uneven bumps.  Whatever the conditions are following are some key points.<br />
Scan the ground as you’re going along and see all the details.  At the same time keep your focus out far enough ahead of you that you are ready for what’s coming up.  This takes the kind of concentration to light a news paper with a magnifying glass in the sun.<br />
If it is at all rough you should be standing on the pegs in the central body position and make the bike go exactly where you want it to go.  Squeeze the bike a little with your knees.  This will make you more connected to the bike for better control.  The thing that is most likely to through you off course is hitting something with your front wheel that you didn’t see.<br />
Stay in the right gear (in the meat of the power) and if it’s really technical keep your foot on the rear brake, not just to slow down fast but to give you more control.  Think about it; the only control you have over the M/C is body movement and the five controls (front and rear brakes, clutch and throttle and the gear shift).  What else could there be?  But there are 55 Absolute Techniques that go into these two categories.  Check out my Motocross Practice Manual for all of them.  <a href="http://www.gsmxs.com/catalog/catalog.asp?CID=176&amp;CI=2920 ">http://www.gsmxs.com/catalog/catalog.asp?CID=176&amp;CI=2920 </a></p>
<p>Going fast on the straights is kind of like jumping doubles.  You don’t jump distances you don’t have control over and you shouldn’t do speeds over rough ground that you don’t have control over.  If the fear is there it’s most likely there for a good reason.  When you get enough seat time and confidence the control will be there and the fear will not.  In the mean time you may consider paying attention to that fear, it’s a survival instinct.</p>
<p>Sign up for one of my 2 Day Group Classes at my Lisbon Ohio track this year and receive a free DVD of your choice and 50.00 off the class. <a href="http://www.gsmxs.com/schedule.htm ">http://www.gsmxs.com/schedule.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sxmotorsportsllc.com/2010/03/gary-semics-mx-riding-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Nightcross Series</title>
		<link>http://sxmotorsportsllc.com/2010/02/2010-nightcross-series/</link>
		<comments>http://sxmotorsportsllc.com/2010/02/2010-nightcross-series/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:07:17 +0000</pubDate>
		<dc:creator>sxmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sxmotorsportsllc.com/2010/02/2010-nightcross-series/</guid>
		<description><![CDATA[Welcome back!  This is our 7th season and we hope to see some new people along with our regulars.  We will have 14 points races this year with the best 12 for year end prizes.  New this year, we will have a premiere class every week and almost every trophy class will be eligible.   [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back!  This is our 7th season and we hope to see some new people along with our regulars.  We will have 14 points races this year with the best 12 for year end prizes.  New this year, we will have a premiere class every week and almost every trophy class will be eligible.   We will be adding a new class this year: Quad Schoolboy.  Hope to see you all soon!  Check out <a href="http://sxmotorsportsllc.com/nightcross-series/">Information:Nightcross</a> for more details or <a href="http://sxmotorsportsllc.com/wp-content/uploads/2008/03/2010-Schedule-Poster.pdf">Information:Schedule</a> for our race schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://sxmotorsportsllc.com/2010/02/2010-nightcross-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Northeast Grand Prix</title>
		<link>http://sxmotorsportsllc.com/2010/02/2010-northeast-grand-prix/</link>
		<comments>http://sxmotorsportsllc.com/2010/02/2010-northeast-grand-prix/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:37:01 +0000</pubDate>
		<dc:creator>sxmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sxmotorsportsllc.com/2010/02/2010-northeast-grand-prix/</guid>
		<description><![CDATA[The Northeast Grand Prix Series returns!  This is our 3rd year running this event.  This year, we are going to open a new, longer course with many changes.  This event is made of a trail through the woods and fields along with a short section of the motocross track.
]]></description>
			<content:encoded><![CDATA[<p>The Northeast Grand Prix Series returns!  This is our 3rd year running this event.  This year, we are going to open a new, longer course with many changes.  This event is made of a trail through the woods and fields along with a short section of the motocross track.</p>
]]></content:encoded>
			<wfw:commentRss>http://sxmotorsportsllc.com/2010/02/2010-northeast-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Schedule</title>
		<link>http://sxmotorsportsllc.com/2010/01/2010-schedule/</link>
		<comments>http://sxmotorsportsllc.com/2010/01/2010-schedule/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:33:25 +0000</pubDate>
		<dc:creator>sxmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sxmotorsportsllc.com/2010/01/2010-schedule/</guid>
		<description><![CDATA[We are looking forward to a great year of racing.  We have added to the Premier Classes and changed some of the fun races.  We are also having 14 points races with the best 12 eligible for year end prizes.  See race information for more details.
Click here to view the 2010 Schedule Poster
]]></description>
			<content:encoded><![CDATA[<p>We are looking forward to a great year of racing.  We have added to the Premier Classes and changed some of the fun races.  We are also having 14 points races with the best 12 eligible for year end prizes.  See race information for more details.</p>
<p><a href="http://sxmotorsportsllc.com/wp-content/uploads/2010/01/2010-Schedule-Poster.pdf">Click here to view the 2010 Schedule Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sxmotorsportsllc.com/2010/01/2010-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Final Points Book Updated</title>
		<link>http://sxmotorsportsllc.com/2009/09/results-and-final-points-book-updated/</link>
		<comments>http://sxmotorsportsllc.com/2009/09/results-and-final-points-book-updated/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:05:30 +0000</pubDate>
		<dc:creator>sxmotorsports</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sxmotorsportsllc.com/2009/09/results-and-final-points-book-updated/</guid>
		<description><![CDATA[The results for September 18th and the final points book are  updated.  Everyone at Twister would like to Thank you for an enjoyable and exciting year of 			racing.  Awards night will be September 25th and all 			highlighted names in the final points book will receive year end awards and prizes.  A 			non-points race [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: comic sans ms,sans-serif;">The results for September 18th and the final points book are  updated.  Everyone at Twister would like to Thank you for an enjoyable and exciting year of 			racing.  Awards night will be September 25<sup>th</sup> and all 			highlighted names in the final points book will receive year end awards and prizes.  A 			non-points race will follow with extra trophy paybacks.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://sxmotorsportsllc.com/2009/09/results-and-final-points-book-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
