June 15, 2007 Nightcross
June 15, 2007 Nightcross
50 LIMITED
Bike # Moto 1 Moto 2 Total Place Rider
88 2 1 3 1 MAXWELL PERIS
29 1 2 3 2 KADEN HOHENSHELDT
90 PRODUCTION
Bike # Moto 1 Moto 2 Total Place Rider
18 2 1 3 1 IVAN FOLTS
313 1 2 3 2 ADRIEN PERIS
2 4 3 7 3 TYLER MAYTON
44 3 5 8 4 NOAH WATSON
99 5 4 9 5 WALTER LEWIS
12 20 20 40 6 BRIANNA CASE
OPEN 50 6-8
Bike # Moto 1 Moto 2 Total Place Rider
2 1 1 2 1 RYAN DALY
47 2 2 4 2 SPENCER MANG
234 3 3 6 3 NOAH HANDY
45 5 4 9 4 JOHN VIETRI
83 4 5 9 5 JEFFERY SHAVER
JR 4-6
Bike # Moto 1 Moto 2 Total Place Rider
00 1 1 2 1 MARK MOLESKY
29 2 2 4 2 KADEN HOHENSHELDT
1 20 20 40 3 FRANK SWEET
PLUS 30
Bike # Moto 1 Moto 2 Total Place Rider
811 2 1 3 1 ERIC BRAUN
78 1 2 3 2 AARON CROUSE
515 3 3 6 3 PETE ATTANASIO
680 4 4 8 4 KEN PEEK
LITES A
Bike # Moto 1 Moto 2 Total Place Rider
71 1 1 2 1 JOHN VERGALITO
LITES B
Bike # Moto 1 Moto 2 Total Place Rider
415 1 1 2 1 JUSTIN KAHABKA
LITES C
Bike # Moto 1 Moto 2 Total Place Rider
435 1 1 2 1 NICKY HENDERSON
213 2 3 5 2 RICHARD VELOCE
428 4 2 6 3 GREGORY BUSSEY
21 3 6 9 4 JAMES SEKEL
880 6 5 11 5 HERBIE AMEY
107 9 4 13 6 CODY MADONIA
891 7 7 14 7 STEVEN VIETRI
625 5 10 15 8 PATRICK CORENO
424 8 9 17 9 MATTHEW SCHNAPP
813 10 8 18 10 MICHAEL MEYER
55 20 20 40 13 RYAN BLASS
17 20 20 40 12 SEAN SKASKIW
87 20 20 40 11 WAYNE SHULTES
OPEN SX B
Bike # Moto 1 Moto 2 Total Place Rider
97 1 1 2 1 LOUIS GLINDMYER
OPEN SX A
Bike # Moto 1 Moto 2 Total Place Rider
71 2 1 3 1 JOHN VERGALITO
653 1 20 21 2 ROB STILWELL
QUAD B/C
Bike # Moto 1 Moto 2 Total Place Rider
76 2 1 3 1 CRAIG SYNENKI
821 1 20 21 2 DAN SERGOTT
QUAD A
Bike # Moto 1 Moto 2 Total Place Rider
4X 1 1 2 1 DUSTIN WATSON
60 2 2 4 2 JASON WHITEMAN
OPEN SX C
Bike # Moto 1 Moto 2 Total Place Rider
625 1 1 2 1 PATRICK CORENO
107 2 2 4 2 CODY MADONIA
289 3 3 6 3 EDWARD QUIMBY
405 4 4 8 4 DAVID WEINGARTEN
94 5 5 10 5 TOBY GALLT
SR MINI 85 12-15
Bike # Moto 1 Moto 2 Total Place Rider
25 1 1 2 1 KYLE POLLAK
398 2 2 4 2 KENNETH CROUSE
912 3 3 6 3 HAROLD DETTMER
653 4 4 8 4 RYAN WEST
441 6 5 11 5 XAVIER FOLTS
36 5 6 11 6 JAKE PHILLIPS
143 7 7 14 7 SAM SCHILDE
543 8 8 16 8 ANTHONY SALMERI
11 20 20 40 9 ZACKERY HAGAN
OPEN MINI
Bike # Moto 1 Moto 2 Total Place Rider
25 1 1 2 1 KYLE POLLAK
398 2 2 4 2 KENNETH CROUSE
912 3 3 6 3 HAROLD DETTMER
653 4 4 8 4 RYAN WEST
36 5 5 10 5 JAKE PHILLIPS
JR MINI 65/85 7-11
Bike # Moto 1 Moto 2 Total Place Rider
122 1 1 2 1 ZACKERY KOLLAR
204 2 2 4 2 JOSH OLMSTEAD
331 3 3 6 3 MATTHEW CORENO
691 4 4 8 4 VICTORIA DETTMER
108 5 5 10 5 JONATHAN SPENCER
299 6 6 12 6 LUCAS KOCHON
114 7 7 14 7 RYAN WILSON
PIT BIKE
Bike # Moto 1 Moto 2 Total Place Rider
173 1 1 2 1 JOHN MCGRATH
11 2 20 22 2 KYLE MCAULIFFE
65 7-11
Bike # Moto 1 Moto 2 Total Place Rider
122 1 1 2 1 ZACKERY KOLLAR
331 2 2 4 2 MATTHEW CORENO
108 3 3 6 3 JONATHAN SPENCER
409 4 4 8 4 RILEY SYNENKI
299 7 5 12 5 LUCAS KOCHON
2 6 6 12 6 RYAN DALY
9 5 7 12 7 SPENCER MANG
399 8 8 16 8 AUSTIN CROUSE
114 9 9 18 9 RYAN WILSON


