June 22, 2007

June 22, 2007 Nightcross

Filed under: 2007 — sxmotorsports @ 8:22 pm

June 22, 2007 Nightcross

50 LIMITED
1 29X NATHAN PATRICK
2 29 KADEN HOHENSHELDT
3 55 WILLIE CORENO
4 88 MAXWELL PERIS

90 PRODUCTION
1 44 NOAH WATSON
2 2 TYLER MAYTON
3 99 WALTER LEWIS
4 313 ADRIEN PERIS

YOUTH 200/300
Bike # Moto 1 Moto 2 Total Place Rider
38X 1 1 2 1 STEVEN FUNK
12 20 20 40 2 CODY GOULD
7 20 20 40 3 JASON CONNELL

OPEN 50 6-8
Bike # Moto 1 Moto 2 Total Place Rider
798 2 1 3 1 ANTHONY DILLENBECK
766 1 2 3 2 NATE GORMAN
47 3 3 6 3 SPENCER MANG
234 4 4 8 4 NOAH HANDY
83 6 5 11 5 JEFFERY SHAVER
45 5 6 11 6 JOHN VIETRI
00 7 7 14 7 MARK MOLESKY
213 8 8 16 8 BRANDON TYLER

JR 50 4-6
Bike # Moto 1 Moto 2 Total Place Rider
00 1 1 2 1 MARK MOLESKY
213 2 2 4 2 BRANDON TYLER
4 4 3 7 3 JEREMY EDWARDS
29 3 4 7 4 KADEN HOHENSHELDT
229 5 5 10 5 KYLE HUNTER
55 6 6 12 6 WILLIE CORENO
31 7 7 14 7 JONATHAN HANDY

PLUS 30
Bike # Moto 1 Moto 2 Total Place Rider
811 1 1 2 1 ERIC BRAUN
78 2 2 4 2 AARON CROUSE
109 3 3 6 3 MARK CALANDRA

LITES B
Bike # Moto 1 Moto 2 Total Place Rider
141 1 1 2 1 JUSTIN VEVERKA

LITES C
Bike # Moto 1 Moto 2 Total Place Rider
580 1 1 2 1 MICHAEL CROOTE
21 2 2 4 2 JAMES SEKEL
401 3 3 6 3 HERBIE AMEY
625 5 4 9 4 PATRICK CORENO
107 4 5 9 5 CODY MADONIA
891 6 6 12 6 STEVEN VIETRI
813 8 7 15 7 MICHAEL MEYER
713 7 20 27 8 CHRIS CROOTE

QUAD B/C
Bike # Moto 1 Moto 2 Total Place Rider
76 2 1 3 1 CRAIG SYNENKI
808 1 2 3 2 JONATHAN SCOTT

QUAD A
Bike # Moto 1 Moto 2 Total Place Rider
60 1 1 2 1 JASON WHITEMAN
4X 2 20 22 2 DUSTIN WATSON

OPEN SX C
Bike # Moto 1 Moto 2 Total Place Rider
408 1 1 2 1 DAVID WEINGARTEN
625 2 2 4 2 PATRICK CORENO
107 3 3 6 3 CODY MADONIA
712 4 20 24 4 TOM CROOTE JR

SR MINI 85 12-15
Bike # Moto 1 Moto 2 Total Place Rider
447 1 2 3 1 JOSHUA RICCI
912 2 3 5 2 HAROLD DETTMER
398 5 1 6 3 KENNETH CROUSE
11 3 4 7 4 ZACKERY HAGAN
378 4 5 9 5 JOSEPH SILLIMAN
653 6 20 26 6 RYAN WEST

OPEN MINI
Bike # Moto 1 Moto 2 Total Place Rider
398 1 1 2 1 KENNETH CROUSE
912 2 2 4 2 HAROLD DETTMER
278 5 3 8 3 JOSEPH SILLIMAN
11 3 20 23 4 BRODY ZELEZNY
653 4 20 24 5 RYAN WEST

JR MINI 65/85 7-11
Bike # Moto 1 Moto 2 Total Place Rider
331 1 1 2 1 MATTHEW CORENO
108 2 2 4 2 JONATHAN SPENCER
691 5 3 8 3 VICTORIA DETTMER
543 4 4 8 4 ANTHONY SALMERI
299 6 5 11 5 LUCAS KOCHON
17 8 6 14 6 ANDREW CUMMINGS
114 7 8 15 7 RYAN WILSON
8X 9 7 16 8 RYAN DUPONT
204 3 20 23 9 JOSH OLMSTEAD
454 20 20 40 10 ANTHONY RONCONE

PIT BIKE
Bike # Moto 1 Moto 2 Total Place Rider
38 1 1 2 1 JUSTIN HARDISH
173 2 2 4 2 JOHN MCGRATH
58 4 3 7 3 SHAWN LATORRE
4 3 20 23 4 ANTHONY RONCONE
11 20 4 24 5 KYLE MCAULIFFE

65 7-11
Bike # Moto 1 Moto 2 Total Place Rider
331 1 2 3 1 MATTHEW CORENO
766 3 1 4 2 NATE GORMAN
108 2 3 5 3 JONATHAN SPENCER
409 4 4 8 4 RILEY SYNENKI
299 6 5 11 5 LUCAS KOCHON
114 5 7 12 6 RYAN WILSON
399 7 6 13 7 AUSTIN CROUSE
1 8 8 16 8 NATHON HICKOK
199 10 9 19 9 DAMON WHIMPLE
110 9 10 19 10 SHAUN SILLIMAN

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Copyright SX Motorsports / Twister Valley All Rights Reserved. | RSS Feed